Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 02:37:16 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 02:37:14 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 02:37:13 | 2 | 1,147 | 103,452 0.01% | 1,800 | ||
27/04/2026، 02:37:10 | 2 | 1,144 | 86,364 0.01% | 1,800 | ||
27/04/2026، 02:37:09 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 02:37:03 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
27/04/2026، 02:37:00 | 2 | 1,266 | 314,212 0.01% | 1,800 | ||
27/04/2026، 02:36:55 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
27/04/2026، 02:36:55 | 2 | 1,157 | 86,328 0.01% | 1,800 | ||
27/04/2026، 02:36:52 | 2 | 1,152 | 86,340 0.01% | 1,800 | ||
27/04/2026، 02:36:49 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 02:36:40 | 2 | 826 | 21,000 0.01% | 1,800 | ||
27/04/2026، 02:36:39 | 2 | 1,394 | 119,624 0.01% | 1,800 | ||
27/04/2026، 02:36:33 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
27/04/2026، 02:36:30 | 2 | 1,266 | 314,188 0.01% | 1,800 | ||
27/04/2026، 02:36:27 | 2 | 1,070 | 70,005 0.01% | 1,800 | ||
27/04/2026، 02:36:25 | 2 | 818 | 21,000 0.01% | 1,800 | ||
27/04/2026، 02:36:21 | 4 | 1,836 | 210,039 0.01% | 1,800 | ||
27/04/2026، 02:36:20 | 5 | 2,214 | 280,056 0.01% | 1,800 | ||
27/04/2026، 02:36:20 | 2 | 1,080 | 70,017 0.01% | 1,800 |
