Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026، 11:00:55 | 6 | 8,150,301,240.16524 | 0KAVA | ||
28/04/2026، 11:00:49 | 5 | 2,587,307,239.49 | 0KAVA | ||
28/04/2026، 11:00:43 | 4 | 526,200,080.03188 | 0KAVA | ||
28/04/2026، 11:00:37 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 11:00:31 | 3 | 129,870,681,757.227 | 0KAVA | ||
28/04/2026، 11:00:25 | 4 | 2,498,049,264.34 | 0KAVA | ||
28/04/2026، 11:00:20 | 12 | 6,511,213,135.95 | 0KAVA | ||
28/04/2026، 11:00:14 | 2 | 0.075014 | 0KAVA | ||
28/04/2026، 11:00:08 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 11:00:03 | 3 | 6,187,656,000.005592 | 0KAVA | ||
28/04/2026، 10:59:57 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 10:59:51 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 10:59:45 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 10:59:40 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 10:59:34 | 5 | 6,724,866,056.578 | 0KAVA | ||
28/04/2026، 10:59:28 | 1 | 0.0175 | 0KAVA | ||
28/04/2026، 10:59:22 | 1 | 550,000,000 | 0KAVA | ||
28/04/2026، 10:59:16 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 10:59:11 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 10:59:05 | 0 | 0KAVA | 0KAVA |













