Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026، 07:26:07 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 07:26:01 | 4 | 531,329,690.008 | 0KAVA | ||
28/04/2026، 07:25:55 | 3 | 660,941,980.007 | 0KAVA | ||
28/04/2026، 07:25:50 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 07:25:44 | 6 | 5,934,901,333.6415 | 0KAVA | ||
28/04/2026، 07:25:38 | 1 | 0.004416 | 0KAVA | ||
28/04/2026، 07:25:32 | 11 | 1,536,413,367.3015 | 0KAVA | ||
28/04/2026، 07:25:27 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 07:25:21 | 5 | 1,862,528,283.6565 | 0KAVA | ||
28/04/2026، 07:25:15 | 4 | 675,558,983.64 | 0KAVA | ||
28/04/2026، 07:25:10 | 2 | 283.64 | 0KAVA | ||
28/04/2026، 07:25:04 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 07:24:58 | 3 | 2,668,037,740.0015 | 0KAVA | ||
28/04/2026، 07:24:52 | 4 | 6,298,892,580.015 | 0KAVA | ||
28/04/2026، 07:24:47 | 8 | 1,603,733,773.645 | 0KAVA | ||
28/04/2026، 07:24:41 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 07:24:35 | 8 | 1,369,240,523.420152 | 0KAVA | ||
28/04/2026، 07:24:29 | 1 | 0.005 | 0KAVA | ||
28/04/2026، 07:24:23 | 0 | 0KAVA | 0KAVA | ||
28/04/2026، 07:24:18 | 7 | 1,901,785,423.57 | 0KAVA |











