Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026، 12:25:29 | 3 | 3,766,768 7.54% | 50,000,000 | 0.00000002 | ||
18/05/2026، 12:25:19 | 6 | 6,929,940 13.86% | 50,000,000 | 0.00001275 | ||
18/05/2026، 12:25:09 | 5 | 4,429,770 8.86% | 50,000,000 | 0.00000583 | ||
18/05/2026، 12:24:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
18/05/2026، 12:24:49 | 4 | 3,213,210 6.43% | 50,000,000 | 0.00000038 | ||
18/05/2026، 12:24:39 | 4 | 2,151,444 4.31% | 50,000,000 | 0.00000002 | ||
18/05/2026، 12:24:29 | 3 | 3,779,465 7.56% | 50,000,000 | 0.00000002 | ||
18/05/2026، 12:24:19 | 5 | 6,699,393 13.4% | 50,000,000 | 0.00000046 | ||
18/05/2026، 12:24:09 | 5 | 7,489,515 14.98% | 50,000,000 | 0.00001424 | ||
18/05/2026، 12:23:59 | 4 | 4,739,076 9.48% | 50,000,000 | 0.00000003 | ||
18/05/2026، 12:23:49 | 4 | 5,296,594 10.6% | 50,000,000 | 0.00000003 | ||
18/05/2026، 12:23:39 | 8 | 8,256,414 16.52% | 50,000,000 | 0.00001646 | ||
18/05/2026، 12:23:29 | 4 | 5,444,611 10.89% | 50,000,000 | 0.00001502 | ||
18/05/2026، 12:23:19 | 5 | 6,037,668 12.08% | 50,000,000 | 0.00000578 | ||
18/05/2026، 12:23:09 | 5 | 4,950,380 9.91% | 50,000,000 | 0.00001215 | ||
18/05/2026، 12:22:59 | 4 | 3,215,068 6.44% | 50,000,000 | 0.00000455 | ||
18/05/2026، 12:22:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
18/05/2026، 12:22:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
18/05/2026، 12:22:29 | 4 | 727,205 1.46% | 50,000,000 | 0.00000106 | ||
18/05/2026، 12:22:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
