Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026، 00:58:27 | 33 | 13,008,479 32.53% | 40,000,000 | |
29/04/2026، 00:58:25 | 18 | 6,089,923 15.23% | 40,000,000 | |
29/04/2026، 00:58:23 | 28 | 10,594,603 26.49% | 40,000,000 | |
29/04/2026، 00:58:21 | 19 | 6,258,286 15.65% | 40,000,000 | |
29/04/2026، 00:58:19 | 27 | 10,204,679 25.52% | 40,000,000 | |
29/04/2026، 00:58:17 | 21 | 7,312,480 18.29% | 40,000,000 | |
29/04/2026، 00:58:15 | 24 | 7,180,836 17.96% | 40,000,000 | |
29/04/2026، 00:58:13 | 25 | 8,905,750 22.27% | 40,000,000 | |
29/04/2026، 00:58:11 | 24 | 8,316,318 20.8% | 40,000,000 | |
29/04/2026، 00:58:09 | 22 | 8,272,900 20.69% | 40,000,000 | |
29/04/2026، 00:58:07 | 32 | 11,360,012 28.41% | 40,000,000 | |
29/04/2026، 00:58:05 | 39 | 14,545,234 36.37% | 40,000,000 | |
29/04/2026، 00:58:03 | 28 | 6,677,968 16.7% | 40,000,000 | |
29/04/2026، 00:58:01 | 33 | 33,728,325 84.33% | 40,000,000 | |
29/04/2026، 00:57:59 | 14 | 3,568,494 8.93% | 40,000,000 | |
29/04/2026، 00:57:57 | 22 | 7,669,001 19.18% | 40,000,000 | |
29/04/2026، 00:57:55 | 26 | 9,436,137 23.6% | 40,000,000 | |
29/04/2026، 00:57:53 | 22 | 10,888,882 27.23% | 40,000,000 | |
29/04/2026، 00:57:51 | 23 | 9,093,636 22.74% | 40,000,000 | |
29/04/2026، 00:57:49 | 23 | 8,031,916 20.08% | 40,000,000 |
