Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026، 01:41:47 | 28 | 9,307,440 23.27% | 40,000,000 | |
29/04/2026، 01:41:45 | 26 | 8,581,835 21.46% | 40,000,000 | |
29/04/2026، 01:41:43 | 26 | 8,852,594 22.14% | 40,000,000 | |
29/04/2026، 01:41:41 | 26 | 7,844,813 19.62% | 40,000,000 | |
29/04/2026، 01:41:39 | 36 | 11,668,491 29.18% | 40,000,000 | |
29/04/2026، 01:41:37 | 25 | 11,832,664 29.59% | 40,000,000 | |
29/04/2026، 01:41:35 | 25 | 6,237,631 15.6% | 40,000,000 | |
29/04/2026، 01:41:33 | 21 | 6,743,196 16.86% | 40,000,000 | |
29/04/2026، 01:41:31 | 18 | 31,843,149 79.61% | 40,000,000 | |
29/04/2026، 01:41:29 | 31 | 9,183,344 22.96% | 40,000,000 | |
29/04/2026، 01:41:27 | 16 | 3,884,905 9.72% | 40,000,000 | |
29/04/2026، 01:41:25 | 32 | 11,702,036 29.26% | 40,000,000 | |
29/04/2026، 01:41:23 | 25 | 8,375,035 20.94% | 40,000,000 | |
29/04/2026، 01:41:21 | 35 | 12,342,924 30.86% | 40,000,000 | |
29/04/2026، 01:41:19 | 24 | 7,631,012 19.08% | 40,000,000 | |
29/04/2026، 01:41:17 | 28 | 12,590,086 31.48% | 40,000,000 | |
29/04/2026، 01:41:15 | 22 | 7,502,401 18.76% | 40,000,000 | |
29/04/2026، 01:41:13 | 26 | 10,518,624 26.3% | 40,000,000 | |
29/04/2026، 01:41:11 | 26 | 9,615,339 24.04% | 40,000,000 | |
29/04/2026، 01:41:09 | 24 | 7,844,077 19.62% | 40,000,000 |
