Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026، 14:25:57 | 44 | 9,369,755 23.43% | 40,000,000 | |
29/04/2026، 14:25:55 | 52 | 10,793,594 26.99% | 40,000,000 | |
29/04/2026، 14:25:53 | 42 | 9,232,140 23.09% | 40,000,000 | |
29/04/2026، 14:25:51 | 54 | 11,292,296 28.24% | 40,000,000 | |
29/04/2026، 14:25:49 | 45 | 9,764,546 24.42% | 40,000,000 | |
29/04/2026، 14:25:47 | 48 | 13,230,996 33.08% | 40,000,000 | |
29/04/2026، 14:25:45 | 62 | 10,271,276 25.68% | 40,000,000 | |
29/04/2026، 14:25:43 | 44 | 9,501,591 23.76% | 40,000,000 | |
29/04/2026، 14:25:41 | 53 | 11,049,862 27.63% | 40,000,000 | |
29/04/2026، 14:25:39 | 50 | 11,050,510 27.63% | 40,000,000 | |
29/04/2026، 14:25:37 | 51 | 11,356,753 28.4% | 40,000,000 | |
29/04/2026، 14:25:35 | 54 | 13,084,328 32.72% | 40,000,000 | |
29/04/2026، 14:25:33 | 47 | 9,902,880 24.76% | 40,000,000 | |
29/04/2026، 14:25:31 | 53 | 11,075,420 27.69% | 40,000,000 | |
29/04/2026، 14:25:29 | 58 | 13,456,768 33.65% | 40,000,000 | |
29/04/2026، 14:25:27 | 42 | 6,833,043 17.09% | 40,000,000 | |
29/04/2026، 14:25:25 | 53 | 11,687,621 29.22% | 40,000,000 | |
29/04/2026، 14:25:23 | 50 | 10,708,128 26.78% | 40,000,000 | |
29/04/2026، 14:25:21 | 50 | 10,685,627 26.72% | 40,000,000 | |
29/04/2026، 14:25:19 | 54 | 11,149,482 27.88% | 40,000,000 |
