Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 23:54:33 | 26 | 7,933,139 19.84% | 40,000,000 | |
28/04/2026، 23:54:31 | 19 | 6,514,302 16.29% | 40,000,000 | |
28/04/2026، 23:54:29 | 21 | 32,896,837 82.25% | 40,000,000 | |
28/04/2026، 23:54:27 | 38 | 12,702,038 31.76% | 40,000,000 | |
28/04/2026، 23:54:25 | 16 | 3,944,735 9.87% | 40,000,000 | |
28/04/2026، 23:54:23 | 26 | 6,360,099 15.91% | 40,000,000 | |
28/04/2026، 23:54:21 | 22 | 6,919,738 17.3% | 40,000,000 | |
28/04/2026، 23:54:19 | 25 | 18,689,961 46.73% | 40,000,000 | |
28/04/2026، 23:54:17 | 23 | 7,550,480 18.88% | 40,000,000 | |
28/04/2026، 23:54:15 | 28 | 9,489,969 23.73% | 40,000,000 | |
28/04/2026، 23:54:13 | 27 | 10,536,147 26.35% | 40,000,000 | |
28/04/2026، 23:54:11 | 28 | 9,052,199 22.64% | 40,000,000 | |
28/04/2026، 23:54:09 | 27 | 9,179,968 22.95% | 40,000,000 | |
28/04/2026، 23:54:07 | 31 | 10,930,967 27.33% | 40,000,000 | |
28/04/2026، 23:54:05 | 38 | 7,473,840 18.69% | 40,000,000 | |
28/04/2026، 23:54:03 | 67 | 20,222,700 50.56% | 40,000,000 | |
28/04/2026، 23:54:01 | 30 | 8,643,248 21.61% | 40,000,000 | |
28/04/2026، 23:53:59 | 16 | 4,720,234 11.81% | 40,000,000 | |
28/04/2026، 23:53:57 | 22 | 32,929,522 82.33% | 40,000,000 | |
28/04/2026، 23:53:55 | 32 | 9,985,321 24.97% | 40,000,000 |
