Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 06:37:25 | 21 | 10,423,987 26.06% | 40,000,000 | |
28/04/2026، 06:37:23 | 25 | 12,504,853 31.27% | 40,000,000 | |
28/04/2026، 06:37:21 | 25 | 8,599,617 21.5% | 40,000,000 | |
28/04/2026، 06:37:19 | 19 | 10,280,660 25.71% | 40,000,000 | |
28/04/2026، 06:37:17 | 22 | 10,842,245 27.11% | 40,000,000 | |
28/04/2026، 06:37:15 | 17 | 8,519,383 21.3% | 40,000,000 | |
28/04/2026، 06:37:13 | 27 | 13,104,581 32.77% | 40,000,000 | |
28/04/2026، 06:37:11 | 20 | 9,381,197 23.46% | 40,000,000 | |
28/04/2026، 06:37:09 | 21 | 10,653,582 26.64% | 40,000,000 | |
28/04/2026، 06:37:07 | 24 | 10,643,347 26.61% | 40,000,000 | |
28/04/2026، 06:37:05 | 23 | 11,611,718 29.03% | 40,000,000 | |
28/04/2026، 06:37:03 | 26 | 13,021,553 32.56% | 40,000,000 | |
28/04/2026، 06:37:01 | 37 | 12,125,286 30.32% | 40,000,000 | |
28/04/2026، 06:36:59 | 19 | 7,335,338 18.34% | 40,000,000 | |
28/04/2026، 06:36:57 | 32 | 13,129,743 32.83% | 40,000,000 | |
28/04/2026، 06:36:55 | 20 | 6,822,587 17.06% | 40,000,000 | |
28/04/2026، 06:36:53 | 26 | 10,845,994 27.12% | 40,000,000 | |
28/04/2026، 06:36:51 | 23 | 8,402,285 21.01% | 40,000,000 | |
28/04/2026، 06:36:49 | 28 | 11,770,490 29.43% | 40,000,000 | |
28/04/2026، 06:36:47 | 17 | 5,834,474 14.59% | 40,000,000 |
