Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026، 09:11:36 | 172 | 31,665,267 26.39% | 120,000,000 | 356.78 | 8.179904 | 3.11773627 | ||
26/04/2026، 09:11:34 | 208 | 39,813,106 33.18% | 120,000,000 | 339.53 | 9.594664 | 3.92315762 | ||
26/04/2026، 09:11:32 | 184 | 34,297,986 28.59% | 120,000,000 | 339.11 | 8.241512 | 3.38941307 | ||
26/04/2026، 09:11:30 | 184 | 39,554,863 32.97% | 120,000,000 | 327.2 | 9.029991 | 3.91246983 | ||
26/04/2026، 09:11:28 | 165 | 42,692,077 35.58% | 120,000,000 | 290.74 | 8.190812 | 4.22169251 | ||
26/04/2026، 09:11:26 | 211 | 49,115,351 40.93% | 120,000,000 | 336.58 | 11.6872 | 4.84404838 | ||
26/04/2026، 09:11:24 | 188 | 42,738,823 35.62% | 120,000,000 | 349.77 | 10.7351 | 4.21399896 | ||
26/04/2026، 09:11:22 | 169 | 33,374,100 27.82% | 120,000,000 | 340.14 | 8.050796 | 3.30124183 | ||
26/04/2026، 09:11:20 | 188 | 39,241,509 32.71% | 120,000,000 | 361.1 | 10.284564 | 3.88561161 | ||
26/04/2026، 09:11:18 | 180 | 39,074,113 32.57% | 120,000,000 | 385.49 | 11.189524 | 3.87325244 | ||
26/04/2026، 09:11:16 | 168 | 40,032,019 33.37% | 120,000,000 | 340.05 | 9.642111 | 3.97111303 | ||
26/04/2026، 09:11:14 | 163 | 31,645,342 26.38% | 120,000,000 | 408.79 | 9.785086 | 3.15130732 | ||
26/04/2026، 09:11:12 | 181 | 36,728,589 30.61% | 120,000,000 | 444.32 | 12.654645 | 3.66469416 | ||
26/04/2026، 09:11:10 | 157 | 41,311,559 34.43% | 120,000,000 | 339.22 | 9.890941 | 4.12302835 | ||
26/04/2026، 09:11:08 | 185 | 37,455,544 31.22% | 120,000,000 | 480.57 | 14.255701 | 3.74451612 | ||
26/04/2026، 09:11:06 | 180 | 47,406,895 39.51% | 120,000,000 | 467.48 | 17.432318 | 4.72986128 | ||
26/04/2026، 09:11:04 | 190 | 38,933,082 32.45% | 120,000,000 | 479.99 | 14.798844 | 3.88885254 | ||
26/04/2026، 09:11:02 | 203 | 48,400,368 40.34% | 120,000,000 | 472.34 | 17.995112 | 4.8667249 | ||
26/04/2026، 09:11:00 | 182 | 41,449,595 34.55% | 120,000,000 | 452.99 | 14.575233 | 4.20106586 | ||
26/04/2026، 09:10:58 | 140 | 30,259,854 25.22% | 120,000,000 | 470.35 | 11.134884 | 3.09791297 |
