Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026، 23:46:06 | 192 | 49,547,161 41.29% | 120,000,000 | 291.09 | 9.488182 | 4.93484821 | ||
26/04/2026، 23:46:04 | 231 | 55,676,328 46.4% | 120,000,000 | 293.02 | 10.739947 | 5.57467759 | ||
26/04/2026، 23:46:02 | 195 | 55,797,869 46.5% | 120,000,000 | 276.18 | 9.852119 | 5.55831548 | ||
26/04/2026، 23:46:00 | 179 | 42,971,844 35.81% | 120,000,000 | 302.64 | 8.725983 | 4.27910142 | ||
26/04/2026، 23:45:58 | 176 | 41,107,986 34.26% | 120,000,000 | 314.52 | 8.83474 | 4.09485883 | ||
26/04/2026، 23:45:56 | 177 | 49,013,217 40.85% | 120,000,000 | 320.51 | 10.839786 | 4.86961143 | ||
26/04/2026، 23:45:54 | 165 | 48,794,543 40.67% | 120,000,000 | 304.77 | 9.991575 | 4.8798418 | ||
26/04/2026، 23:45:52 | 197 | 55,411,918 46.18% | 120,000,000 | 295.55 | 10.863403 | 5.51411887 | ||
26/04/2026، 23:45:50 | 186 | 53,527,353 44.61% | 120,000,000 | 304.48 | 10.941216 | 5.35694778 | ||
26/04/2026، 23:45:48 | 199 | 45,714,642 38.1% | 120,000,000 | 314.56 | 9.811479 | 4.56874812 | ||
26/04/2026، 23:45:46 | 211 | 55,367,381 46.14% | 120,000,000 | 289.39 | 10.459989 | 5.56307751 | ||
26/04/2026، 23:45:44 | 239 | 61,617,208 51.35% | 120,000,000 | 295.6 | 11.997397 | 6.2169173 | ||
26/04/2026، 23:45:42 | 183 | 42,189,560 35.16% | 120,000,000 | 282.01 | 7.608125 | 4.29011452 | ||
26/04/2026، 23:45:40 | 308 | 107,882,993 89.91% | 120,000,000 | 243.3 | 15.326802 | 10.92173883 | ||
26/04/2026، 23:45:38 | 321 | 119,995,487 100% | 120,000,000 | 246.82 | 17.550832 | 12.06717324 | ||
26/04/2026، 23:45:36 | 201 | 72,353,502 60.3% | 120,000,000 | 245.76 | 10.490022 | 7.29192279 | ||
26/04/2026، 23:45:34 | 216 | 117,876,334 98.24% | 120,000,000 | 239.09 | 16.378128 | 11.80540929 | ||
26/04/2026، 23:45:32 | 197 | 58,144,941 48.46% | 120,000,000 | 262.59 | 9.480027 | 5.78849497 | ||
26/04/2026، 23:45:30 | 204 | 47,607,961 39.68% | 120,000,000 | 259.95 | 7.60408 | 4.77181058 | ||
26/04/2026، 23:45:28 | 238 | 52,549,328 43.8% | 120,000,000 | 268.09 | 8.841777 | 5.24650009 |
