Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026، 17:04:44 | 211 | 52,905,167 44.09% | 120,000,000 | 239.16 | 7.355327 | 5.29749994 | ||
26/04/2026، 17:04:42 | 221 | 62,556,274 52.14% | 120,000,000 | 248.26 | 9.314018 | 6.21634552 | ||
26/04/2026، 17:04:40 | 169 | 40,498,003 33.75% | 120,000,000 | 249.33 | 6.040496 | 4.05720021 | ||
26/04/2026، 17:04:38 | 209 | 52,370,775 43.65% | 120,000,000 | 242.12 | 7.45382 | 5.22648215 | ||
26/04/2026، 17:04:36 | 209 | 47,329,321 39.45% | 120,000,000 | 254.34 | 7.324116 | 4.71401055 | ||
26/04/2026، 17:04:34 | 201 | 46,677,382 38.9% | 120,000,000 | 247.83 | 6.927148 | 4.64100149 | ||
26/04/2026، 17:04:32 | 157 | 38,442,623 32.04% | 120,000,000 | 242.91 | 5.511166 | 3.82730761 | ||
26/04/2026، 17:04:30 | 205 | 51,889,287 43.25% | 120,000,000 | 240.58 | 7.286514 | 5.19708557 | ||
26/04/2026، 17:04:28 | 210 | 41,633,514 34.7% | 120,000,000 | 237.75 | 5.695548 | 4.2030187 | ||
26/04/2026، 17:04:26 | 204 | 75,090,594 62.58% | 120,000,000 | 229.61 | 9.753835 | 7.48841763 | ||
26/04/2026، 17:04:24 | 210 | 48,355,495 40.3% | 120,000,000 | 234.15 | 6.468474 | 4.85444341 | ||
26/04/2026، 17:04:22 | 227 | 65,598,933 54.67% | 120,000,000 | 232.16 | 8.701837 | 6.52821118 | ||
26/04/2026، 17:04:20 | 176 | 39,871,757 33.23% | 120,000,000 | 246.5 | 5.857524 | 3.97106307 | ||
26/04/2026، 17:04:18 | 164 | 34,224,312 28.53% | 120,000,000 | 250.15 | 5.142939 | 3.41848957 | ||
26/04/2026، 17:04:16 | 223 | 49,487,488 41.24% | 120,000,000 | 337.1 | 11.75312 | 4.92931857 | ||
26/04/2026، 17:04:14 | 237 | 55,488,754 46.25% | 120,000,000 | 213.5 | 6.290387 | 5.55655772 | ||
26/04/2026، 17:04:12 | 238 | 55,129,063 45.95% | 120,000,000 | 218.94 | 6.576333 | 5.49370578 | ||
26/04/2026، 17:04:10 | 204 | 42,202,744 35.17% | 120,000,000 | 222.65 | 5.191494 | 4.20525872 | ||
26/04/2026، 17:04:08 | 206 | 46,962,922 39.14% | 120,000,000 | 231.69 | 6.210241 | 4.67095874 | ||
26/04/2026، 17:04:06 | 200 | 42,760,213 35.64% | 120,000,000 | 215.18 | 4.949656 | 4.25175246 |
