Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2981 | < $0.01 | $133,127,609.11 | $87,840,128.64 | 123 | 12/04/2026، 20:58:03 | |
| 2982 | $0.08 | $487,547.16 | $87,808,192.07 | 39,570 | 20/11/2025، 16:01:12 | |
| 2983 | < $0.01 | $133,028,272.05 | $87,800,989.33 | 123 | 10/04/2026، 18:47:27 | |
| 2984 | $109.16 | $579,800.23 | $87,798,132.98 | 55,890 | 07/05/2022، 10:06:57 | |
| 2985 | < $0.01 | $133,436,113.15 | $87,794,960.08 | 123 | 17/04/2026، 16:36:36 | |
| 2986 | $0.58 | $171,111,384.37 | $87,767,085.71 | 15 | 15/03/2026، 02:08:52 | |
| 2987 | < $0.01 | $133,186,046.04 | $87,715,606.53 | 123 | 20/04/2026، 15:15:46 | |
| 2988 | $0.13 | $3.99 | $87,656,913.43 | 12 | 16/10/2025، 16:52:33 | |
| 2989 | $0.08 | $66,849.34 | $87,583,661.9 | 809 | 25/12/2025، 01:28:14 | |
| 2990 | $0.01 | $3.99 | $87,524,019.25 | 13 | 18/08/2025، 17:46:46 | |
| 2991 | $0.08 | $3.99 | $87,356,686.99 | 12 | 18/01/2026، 13:36:23 | |
| 2992 | < $0.01 | $90,676,548.75 | $87,318,257.97 | 119 | 19/04/2026، 19:55:14 | |
| 2993 | < $0.01 | $1,335.32 | $87,147,737.32 | 13,180 | 09/11/2021، 20:21:37 | |
| 2994 | $0.08 | $59,982 | $87,085,410.25 | 5 | 09/04/2026، 12:02:45 | |
| 2995 | $0.08 | < $0.01 | $87,061,674.11 | 11 | 22/04/2026، 15:51:52 | |
| 2996 | $0.29 | $3.91 | $86,976,738.61 | 14 | 05/07/2025، 22:18:39 | |
| 2997 | < $0.01 | $95,806,746.61 | $86,933,258.92 | 104 | 18/04/2026، 20:15:11 | |
| 2998 | < $0.01 | $95,853,194.72 | $86,933,258.85 | 104 | 18/04/2026، 20:14:44 | |
| 2999 | < $0.01 | $91,401,960.34 | $86,901,420.1 | 105 | 26/04/2026، 20:38:26 | |
| 3000 | < $0.01 | $131,579,005.04 | $86,640,787.56 | 123 | 20/04/2026، 15:16:09 |

