Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4441 | $1.49 | $36,718.32 | $31,493,883.45 | 12 | 08/03/2026، 17:32:56 | |
| 4442 | $1.49 | $8,684.53 | $31,492,025.3 | 4 | 02/04/2026، 15:25:28 | |
| 4443 | $1.49 | $31,506,421.87 | $31,490,430.43 | 3 | 01/04/2026، 16:06:42 | |
| 4444 | $1.49 | $16,080.3 | $31,490,069.39 | 6 | 16/03/2026، 13:40:46 | |
| 4445 | < $0.01 | $52,987,988.23 | $31,221,294.95 | 12 | 22/04/2026، 15:54:20 | |
| 4446 | $1 | $35,980,476.05 | $31,151,011.46 | 5 | 18/03/2026، 18:44:43 | |
| 4447 | $7.06 | $0.36 | $31,094,683.13 | 8 | 11/01/2026، 07:28:18 | |
| 4448 | < $0.01 | $58,217,642.2 | $31,026,887.86 | 123 | 21/04/2026، 14:42:39 | |
| 4449 | < $0.01 | $51,137,261.62 | $30,850,758.66 | 124 | 15/04/2026، 11:12:42 | |
| 4450 | < $0.01 | $50,132,255.92 | $30,794,318.37 | 123 | 21/04/2026، 14:40:14 | |
| 4451 | $0.03 | $3.89 | $30,515,003.27 | 2 | 29/04/2025، 12:32:54 | |
| 4452 | < $0.01 | $0.39 | $30,501,348.38 | 13 | 11/03/2026، 08:57:42 | |
| 4453 | < $0.01 | $52,222,263.83 | $30,392,087.36 | 124 | 19/04/2026، 20:05:35 | |
| 4454 | < $0.01 | $51,987,863.94 | $30,283,958.25 | 125 | 19/04/2026، 23:06:29 | |
| 4455 | $0.01 | $3.99 | $30,279,665.58 | 12 | 15/01/2026، 16:49:17 | |
| 4456 | $0.03 | $90,677,408.2 | $30,225,760.54 | 14 | 26/04/2026، 22:44:56 | |
| 4457 | $1.43 | $767.03 | $30,216,100.19 | 138 | 21/07/2025، 23:46:04 | |
| 4458 | $0.24 | $252,841.88 | $30,207,621.25 | 9 | 17/03/2026، 02:46:20 | |
| 4459 | $1 | $188,677.15 | $30,204,632.48 | 6 | 26/03/2026، 20:28:02 | |
| 4460 | $0.3 | $5,418.64 | $30,103,609.16 | 12 | 02/03/2026، 03:07:24 |

