Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 961 | < $0.01 | $947,687,235.57 | $945,022,663 | 103 | 22/04/2026، 12:13:45 | |
| 962 | < $0.01 | $947,687,235.46 | $945,022,663 | 103 | 22/04/2026، 12:14:04 | |
| 963 | < $0.01 | $947,133,990.7 | $944,914,164.42 | 103 | 27/04/2026، 12:10:45 | |
| 964 | < $0.01 | $947,163,252.56 | $944,914,164.42 | 103 | 27/04/2026، 12:10:27 | |
| 965 | $0.94 | $883.79 | $944,650,952.13 | 2,743 | 01/04/2026، 03:38:56 | |
| 966 | < $0.01 | $948,472,174.52 | $944,480,170.09 | 103 | 27/04/2026، 12:14:40 | |
| 967 | < $0.01 | $948,301,746.32 | $944,480,170.09 | 103 | 27/04/2026، 12:15:15 | |
| 968 | < $0.01 | $947,615,427.26 | $944,480,170.09 | 103 | 27/04/2026، 12:14:01 | |
| 969 | < $0.01 | $947,722,680.09 | $944,480,170.09 | 103 | 27/04/2026، 12:13:41 | |
| 970 | < $0.01 | $948,377,487.39 | $944,480,170.09 | 103 | 27/04/2026، 12:14:56 | |
| 971 | < $0.01 | $947,283,472.29 | $943,503,682.84 | 103 | 27/04/2026، 12:15:32 | |
| 972 | < $0.01 | $1,418,123,278.39 | $942,929,466 | 61 | 12/04/2026، 08:52:52 | |
| 973 | $0.05 | $3.99 | $941,374,174.59 | 50 | 05/07/2025، 01:51:22 | |
| 974 | $0.93 | $93,634,988.16 | $936,349,988.53 | 2 | 18/10/2025، 18:54:37 | |
| 975 | < $0.01 | $934,557,209.15 | $932,293,891.09 | 103 | 23/04/2026، 12:01:29 | |
| 976 | < $0.01 | $934,634,197.82 | $932,293,891.09 | 103 | 23/04/2026، 12:01:46 | |
| 977 | < $0.01 | $932,652,991.54 | $929,398,866.97 | 107 | 23/04/2026، 12:03:56 | |
| 978 | < $0.01 | $932,566,640.69 | $929,398,866.97 | 103 | 23/04/2026، 12:04:18 | |
| 979 | < $0.01 | $931,933,390.84 | $929,398,866.97 | 103 | 23/04/2026، 12:03:18 | |
| 980 | < $0.01 | $931,837,445.14 | $929,398,866.97 | 103 | 23/04/2026، 12:03:34 |

