Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1261 | $0.33 | $3.99 | $854,092,884.87 | 8 | 22/07/2025، 14:02:24 | |
| 1262 | < $0.01 | $857,810,816.82 | $854,052,878.91 | 104 | 16/04/2026، 07:40:20 | |
| 1263 | < $0.01 | $855,397,624.48 | $853,530,179.05 | 104 | 20/04/2026، 02:37:17 | |
| 1264 | < $0.01 | $855,374,728.96 | $853,430,163.79 | 104 | 20/04/2026، 02:36:57 | |
| 1265 | < $0.01 | $855,023,165 | $853,330,148.54 | 104 | 20/04/2026، 20:20:54 | |
| 1266 | < $0.01 | $855,090,827.95 | $853,330,148.54 | 104 | 20/04/2026، 20:21:15 | |
| 1267 | < $0.01 | $858,232,348.89 | $853,330,148.33 | 104 | 20/04/2026، 20:19:47 | |
| 1268 | $0.42 | $3.99 | $853,319,681.1 | 18 | 09/07/2025، 02:31:17 | |
| 1269 | $0.42 | $7.98 | $853,270,892.88 | 22 | 05/07/2025، 14:10:32 | |
| 1270 | < $0.01 | $856,947,710.73 | $852,513,009.08 | 104 | 11/04/2026، 02:09:05 | |
| 1271 | < $0.01 | $858,281,656.77 | $852,513,009.08 | 104 | 11/04/2026، 02:08:05 | |
| 1272 | < $0.01 | $858,222,805.87 | $852,513,009.08 | 104 | 11/04/2026، 02:07:42 | |
| 1273 | < $0.01 | $861,670,345.02 | $851,912,999.94 | 104 | 01/04/2026، 23:48:52 | |
| 1274 | < $0.01 | $861,712,869.08 | $851,912,999.94 | 104 | 01/04/2026، 23:51:22 | |
| 1275 | < $0.01 | $853,488,480.7 | $850,929,782.45 | 104 | 16/04/2026، 02:26:51 | |
| 1276 | < $0.01 | $853,242,037.15 | $850,929,782.45 | 104 | 16/04/2026، 02:27:09 | |
| 1277 | < $0.01 | $853,752,479.45 | $850,929,782.44 | 104 | 16/04/2026، 02:26:04 | |
| 1278 | < $0.01 | $853,348,629.72 | $850,929,782.4 | 104 | 16/04/2026، 02:26:32 | |
| 1279 | < $0.01 | $852,780,001.46 | $850,729,751.94 | 104 | 22/04/2026، 02:42:34 | |
| 1280 | < $0.01 | $854,089,478.02 | $850,686,727.14 | 2 | 12/04/2026، 02:00:52 |
