Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 106 854 | 05. 06. 2026 02:16:28 | 600 010 | -- | 0BNB | ||||
1 106 854 | 05. 06. 2026 02:16:28 | 600 000 | -- | 0BNB | ||||
1 656 693 | 05. 06. 2026 02:15:28 | 600 000 | -- | 0BNB | ||||
309 352 | 05. 06. 2026 02:15:22 | 600 000 | -- | 0BNB | ||||
12 541 531 | 05. 06. 2026 02:14:51 | 53 000 | -- | 0BNB | ||||
1 106 820 | 05. 06. 2026 02:14:36 | 600 000 | -- | 0BNB | ||||
1 106 818 | 05. 06. 2026 02:14:35 | 600 000 | -- | 0BNB | ||||
1 002 887 | 05. 06. 2026 02:14:33 | 2 750 000 | -- | 0BNB | ||||
306 056 | 05. 06. 2026 02:14:30 | 600 010 | -- | 0BNB | ||||
1 656 659 | 05. 06. 2026 02:14:30 | 600 000 | -- | 0BNB | ||||
309 337 | 05. 06. 2026 02:14:29 | 600 000 | -- | 0BNB | ||||
1 106 812 | 05. 06. 2026 02:14:20 | 600 000 | -- | 0BNB | ||||
111 670 | 05. 06. 2026 02:14:14 | 600 000 | -- | 0BNB | ||||
198 345 | 05. 06. 2026 02:14:11 | 1 500 000 | -- | 0BNB | ||||
4 020 | 05. 06. 2026 02:13:56 | 7 410 000 | -- | 0BNB | ||||
34 714 | 05. 06. 2026 02:13:52 | 8 876 702 | -- | 0BNB | ||||
1 106 791 | 05. 06. 2026 02:13:35 | 600 000 | -- | 0BNB | ||||
1 106 789 | 05. 06. 2026 02:13:34 | 600 000 | -- | 0BNB | ||||
111 668 | 05. 06. 2026 02:13:33 | 600 000 | -- | 0BNB | ||||
12 541 501 | 05. 06. 2026 02:13:21 | 53 000 | -- | 0BNB |
