Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28. 04. 2026 19:07:56 | 1 | 0,000624 | 11,599374 | ||
28. 04. 2026 19:07:50 | 0 | 0ATOM | 11,599373 | ||
28. 04. 2026 19:07:46 | 0 | 0ATOM | 11,599373 | ||
28. 04. 2026 19:07:40 | 0 | 0ATOM | 11,599373 | ||
28. 04. 2026 19:07:34 | 1 | 0,004811 | 11,599373 | ||
28. 04. 2026 19:07:28 | 1 | 0,00268 | 11,599372 | ||
28. 04. 2026 19:07:22 | 2 | 0,004575 | 11,599372 | ||
28. 04. 2026 19:07:16 | 0 | 0ATOM | 11,599372 | ||
28. 04. 2026 19:07:10 | 1 | 0,000624 | 11,599371 | ||
28. 04. 2026 19:07:04 | 1 | 0,000893 | 11,599371 | ||
28. 04. 2026 19:06:58 | 1 | 0,000625 | 11,599371 | ||
28. 04. 2026 19:06:52 | 1 | 0,000624 | 11,599371 | ||
28. 04. 2026 19:06:46 | 1 | 0,000551 | 11,59937 | ||
28. 04. 2026 19:06:41 | 2 | 0,004557 | 11,59937 | ||
28. 04. 2026 19:06:35 | 7 | 0,03066 | 11,59937 | ||
28. 04. 2026 19:06:29 | 1 | 0,005829 | 11,59937 | ||
28. 04. 2026 19:06:23 | 8 | 0,035553 | 11,599369 | ||
28. 04. 2026 19:06:17 | 1 | 0,002901 | 11,599369 | ||
28. 04. 2026 19:06:11 | 0 | 0ATOM | 11,599369 | ||
28. 04. 2026 19:06:05 | 3 | 0,005438 | 11,599369 |












