Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27. 04. 2026 21:29:09 | 1 | 0,00259 | 11,595785 | ||
27. 04. 2026 21:29:03 | 1 | 0,000624 | 11,595784 | ||
27. 04. 2026 21:28:57 | 2 | 0,028979 | 11,595784 | ||
27. 04. 2026 21:28:51 | 2 | 0,002653 | 11,595784 | ||
27. 04. 2026 21:28:45 | 6 | 0,01713 | 11,595784 | ||
27. 04. 2026 21:28:39 | 3 | 0,010135 | 11,595783 | ||
27. 04. 2026 21:28:33 | 4 | 0,010824 | 11,595783 | ||
27. 04. 2026 21:28:27 | 1 | 0,000624 | 11,595783 | ||
27. 04. 2026 21:28:25 | 0 | 0ATOM | 11,595783 | ||
27. 04. 2026 21:28:19 | 1 | 0,002226 | 11,595782 | ||
27. 04. 2026 21:28:13 | 3 | 0,006872 | 11,595782 | ||
27. 04. 2026 21:28:10 | 0 | 0ATOM | 11,595782 | ||
27. 04. 2026 21:28:04 | 2 | 0,002494 | 11,595782 | ||
27. 04. 2026 21:27:58 | 2 | 0,003624 | 11,595781 | ||
27. 04. 2026 21:27:52 | 3 | 0,008028 | 11,595781 | ||
27. 04. 2026 21:27:46 | 2 | 0,001624 | 11,595781 | ||
27. 04. 2026 21:27:40 | 3 | 0,010161 | 11,59578 | ||
27. 04. 2026 21:27:34 | 3 | 0,005482 | 11,59578 | ||
27. 04. 2026 21:27:28 | 0 | 0ATOM | 11,59578 | ||
27. 04. 2026 21:27:22 | 7 | 0,03175 | 11,59578 |












