Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27. 04. 2026 22:48:44 | 2 | 0,026172 | 11,596005 | ||
27. 04. 2026 22:48:38 | 4 | 0,042087 | 11,596004 | ||
27. 04. 2026 22:48:32 | 3 | 0,030095 | 11,596004 | ||
27. 04. 2026 22:48:26 | 2 | 0,02617 | 11,596004 | ||
27. 04. 2026 22:48:20 | 2 | 0,026169 | 11,596004 | ||
27. 04. 2026 22:48:18 | 0 | 0ATOM | 11,596003 | ||
27. 04. 2026 22:48:12 | 4 | 0,033005 | 11,596003 | ||
27. 04. 2026 22:48:06 | 7 | 0,04833 | 11,596003 | ||
27. 04. 2026 22:48:00 | 3 | 0,029257 | 11,596003 | ||
27. 04. 2026 22:47:54 | 2 | 0,026171 | 11,596002 | ||
27. 04. 2026 22:47:48 | 5 | 0,032327 | 11,596002 | ||
27. 04. 2026 22:47:42 | 5 | 0,047863 | 11,596002 | ||
27. 04. 2026 22:47:36 | 2 | 0,026173 | 11,596001 | ||
27. 04. 2026 22:47:30 | 2 | 0,026171 | 11,596001 | ||
27. 04. 2026 22:47:24 | 2 | 0,029247 | 11,596001 | ||
27. 04. 2026 22:47:19 | 5 | 0,032142 | 11,596001 | ||
27. 04. 2026 22:47:13 | 4 | 0,030369 | 11,596 | ||
27. 04. 2026 22:47:07 | 1 | 0,025547 | 11,596 | ||
27. 04. 2026 22:47:01 | 3 | 0,027295 | 11,596 | ||
27. 04. 2026 22:46:55 | 3 | 0,027627 | 11,596 |














