Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28. 04. 2026 06:19:22 | MsgExecuteContract | 0,007287 ATOM | |||||
28. 04. 2026 06:19:22 | MsgExecuteContract | 0,004364 ATOM | |||||
28. 04. 2026 06:19:12 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 06:19:12 | Send | 0,8 ATOM | 0,000806 ATOM | ||||
28. 04. 2026 06:19:12 | Withdraw delegator reward | 0,004671 ATOM | |||||
28. 04. 2026 06:19:07 | IBC receive | 0,002626 ATOM | |||||
28. 04. 2026 06:19:07 | Withdraw delegator reward | 0,009208 ATOM | |||||
28. 04. 2026 06:19:07 | Delegate | 0,009486 ATOM | |||||
28. 04. 2026 06:19:01 | IBC receive | 0,00377 ATOM | |||||
28. 04. 2026 06:19:01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 06:18:59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 06:18:53 | Send | 2,42 ATOM | 0,000738 ATOM | ||||
28. 04. 2026 06:18:53 | Delegate | 0,007445 ATOM | |||||
28. 04. 2026 06:18:47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 06:18:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 06:18:41 | Send | 0,250776 ATOM | 0,000872 ATOM | ||||
28. 04. 2026 06:18:41 | MsgExecuteContract | 0,008634 ATOM | |||||
28. 04. 2026 06:18:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28. 04. 2026 06:18:23 | IBC receive | 0,005035 ATOM | |||||
28. 04. 2026 06:18:23 | Withdraw delegator reward | 0,007444 ATOM |
