Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27. 04. 2026 21:34:59 | 181 | 72 863 | 12 406 831 20,68 % | 60 000 000 | 2,69 | 0,007927 | ||
27. 04. 2026 21:34:47 | 374 | 141 688 | 30 285 289 50,48 % | 59 999 943 | 3,53 | 0,044964 | ||
27. 04. 2026 21:34:35 | 350 | 154 159 | 35 748 004 59,64 % | 59 941 408 | 3,24 | 0,044366 | ||
27. 04. 2026 21:34:23 | 352 | 148 964 | 26 884 514 44,81 % | 60 000 000 | 4,24 | 0,059651 | ||
27. 04. 2026 21:34:11 | 425 | 151 898 | 32 241 367 53,74 % | 60 000 000 | 3,75 | 0,056342 | ||
27. 04. 2026 21:33:59 | 453 | 183 535 | 33 333 462 55,56 % | 60 000 000 | 3,69 | 0,056965 | ||
27. 04. 2026 21:33:47 | 408 | 132 762 | 24 916 994 41,53 % | 60 000 000 | 4,48 | 0,061241 | ||
27. 04. 2026 21:33:35 | 409 | 146 729 | 35 315 930 58,86 % | 60 000 000 | 3,46 | 0,052143 | ||
27. 04. 2026 21:33:23 | 418 | 158 639 | 35 209 176 58,69 % | 60 000 000 | 6,93 | 0,175746 | ||
27. 04. 2026 21:33:11 | 354 | 132 481 | 32 129 655 53,55 % | 60 000 000 | 3,7 | 0,057146 | ||
27. 04. 2026 21:32:59 | 279 | 123 634 | 32 851 596 54,76 % | 60 000 000 | 5,28 | 0,11122 | ||
27. 04. 2026 21:32:47 | 449 | 180 237 | 39 255 524 65,43 % | 60 000 000 | 3,9 | 0,081273 | ||
27. 04. 2026 21:32:35 | 493 | 333 962 | 53 506 876 89,18 % | 60 000 000 | 2,35 | 0,036851 | ||
27. 04. 2026 21:32:23 | 640 | 253 918 | 49 713 646 82,86 % | 60 000 000 | 3,77 | 0,111234 | ||
27. 04. 2026 21:32:11 | 248 | 55 803 | 12 894 651 21,5 % | 60 000 000 | 2,34 | 0,008841 | ||
27. 04. 2026 21:31:59 | 389 | 128 943 | 25 364 382 42,28 % | 60 000 000 | 4,11 | 0,06151 | ||
27. 04. 2026 21:31:47 | 449 | 160 226 | 26 573 936 44,29 % | 60 000 000 | 2,81 | 0,029246 | ||
27. 04. 2026 21:31:35 | 424 | 273 749 | 35 679 817 59,47 % | 60 000 000 | 3,52 | 0,065893 | ||
27. 04. 2026 21:31:23 | 363 | 157 892 | 31 288 184 52,15 % | 60 000 000 | 4,96 | 0,10317 | ||
27. 04. 2026 21:31:11 | 431 | 153 806 | 29 863 367 49,78 % | 60 000 000 | 3,37 | 0,051084 |
