Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28. 04. 2026 05:03:32 | 1 | 941 | 235 203 0,01 % | 281 474 976 710 655 | 1,1 | 0,000181 | ||
28. 04. 2026 05:03:31 | 1 | 941 | 235 333 0,01 % | 281 474 976 710 655 | 1,15 | 0,00019 | ||
28. 04. 2026 05:03:30 | 1 | 828 | 230 022 0,01 % | 281 474 976 710 655 | 5,61 | 0,000903 | ||
28. 04. 2026 05:02:39 | 1 | 940 | 219 072 0,01 % | 281 474 976 710 655 | 1,33 | 0,000204 | ||
28. 04. 2026 05:02:11 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,02 | 0,000041 | ||
28. 04. 2026 05:01:31 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,02 | 0,000057 | ||
28. 04. 2026 05:01:23 | 2 | 1 378 | 1 334 312 0,01 % | 281 474 976 710 655 | 1,33 | 0,001243 | ||
28. 04. 2026 05:01:05 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
28. 04. 2026 05:00:50 | 5 | 2 082 | 224 733 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
28. 04. 2026 05:00:45 | 1 | 710 | 735 326 0,01 % | 281 474 976 710 655 | 6,31 | 0,003249 | ||
28. 04. 2026 05:00:31 | 1 | 817 | 339 848 0,01 % | 281 474 976 710 655 | 6,31 | 0,001501 | ||
28. 04. 2026 05:00:31 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,02 | 0,000079 | ||
28. 04. 2026 05:00:01 | 1 | 850 | 394 729 0,01 % | 281 474 976 710 655 | 6,31 | 0,001744 | ||
28. 04. 2026 04:59:36 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
28. 04. 2026 04:56:52 | 1 | 1 013 | 403 286 0,01 % | 281 474 976 710 655 | 1,33 | 0,000375 | ||
28. 04. 2026 04:56:25 | 1 | 712 | 38 477 0,01 % | 281 474 976 710 655 | 1,02 | 0,000027 | ||
28. 04. 2026 04:55:46 | 8 | 3 199 | 2 028 756 0,01 % | 281 474 976 710 655 | 1,59 | 0,002263 | ||
28. 04. 2026 04:55:42 | 1 | 861 | 49 569 0,01 % | 281 474 976 710 655 | 1,01 | 0,000035 | ||
28. 04. 2026 04:55:28 | 1 | 940 | 268 855 0,01 % | 281 474 976 710 655 | 1,33 | 0,00025 | ||
28. 04. 2026 04:55:23 | 1 | 10 503 | 1 236 794 0,01 % | 281 474 976 710 655 | 1,12 | 0,000974 |
