Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29. 04. 2026 14:44:00 | 12 | 47 243 | 3 648 979 21,47 % | 17 000 000 | 83,94 | 0,000306 | ||
29. 04. 2026 14:43:55 | 16 | 60 806 | 14 651 947 86,19 % | 17 000 000 | 14,79 | 0,000216 | ||
29. 04. 2026 14:43:50 | 20 | 99 448 | 5 894 898 34,68 % | 17 000 000 | 249,51 | 0,00147 | ||
29. 04. 2026 14:43:45 | 7 | 25 039 | 8 006 295 47,1 % | 17 000 000 | 31,22 | 0,000249 | ||
29. 04. 2026 14:43:40 | 18 | 152 151 | 15 147 697 89,11 % | 17 000 000 | 13,62 | 0,000206 | ||
29. 04. 2026 14:43:35 | 10 | 82 620 | 4 411 480 25,95 % | 17 000 000 | 136,81 | 0,000603 | ||
29. 04. 2026 14:43:30 | 7 | 16 151 | 12 629 957 74,3 % | 17 000 000 | 121,33 | 0,001532 | ||
29. 04. 2026 14:43:25 | 15 | 47 020 | 7 767 018 45,69 % | 17 000 000 | 106,42 | 0,000826 | ||
29. 04. 2026 14:43:20 | 9 | 54 486 | 11 909 201 70,06 % | 17 000 000 | 66,59 | 0,000793 | ||
29. 04. 2026 14:43:15 | 12 | 86 900 | 6 163 909 36,26 % | 17 000 000 | 3,19 | 0,019712 | ||
29. 04. 2026 14:43:10 | 12 | 18 633 | 8 680 150 51,06 % | 17 000 000 | 394,86 | 0,003427 | ||
29. 04. 2026 14:43:05 | 12 | 69 789 | 6 007 826 35,35 % | 17 000 000 | 14,96 | 0,000089 | ||
29. 04. 2026 14:43:00 | 19 | 163 163 | 15 572 201 91,61 % | 17 000 000 | 633,58 | 0,009866 | ||
29. 04. 2026 14:42:55 | 8 | 50 333 | 8 080 022 47,53 % | 17 000 000 | 12,77 | < 0,000001 | ||
29. 04. 2026 14:42:50 | 6 | 34 197 | 8 872 305 52,2 % | 17 000 000 | 3,58 | 0,000031 | ||
29. 04. 2026 14:42:45 | 18 | 57 169 | 5 080 665 29,89 % | 17 000 000 | 69,88 | 0,000355 | ||
29. 04. 2026 14:42:40 | 7 | 148 493 | 12 620 176 74,24 % | 17 000 000 | 5,13 | < 0,000001 | ||
29. 04. 2026 14:42:35 | 15 | 61 774 | 13 968 854 82,17 % | 17 000 000 | 118,17 | 0,00165 | ||
29. 04. 2026 14:42:30 | 16 | 87 575 | 6 715 451 39,51 % | 17 000 000 | 5,73 | 0,000038 | ||
29. 04. 2026 14:42:25 | 7 | 15 563 | 9 031 561 53,13 % | 17 000 000 | 6,38 | < 0,000001 |
