Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
28. 04. 2026 11:54:55 | 3 | 0,00000002 | 0,0090469 | 9,6 | ||
28. 04. 2026 11:54:54 | 4 | 0,00000002 | 0,01317596 | 9,6 | ||
28. 04. 2026 11:54:53 | 3 | 0,00000002 | 0,02034266 | 9,6 | ||
28. 04. 2026 11:54:52 | 1 | 0,00000002 | 0,04015876 | 9,6 | ||
28. 04. 2026 11:54:51 | 2 | 0,00000002 | 0,00969886 | 9,6 | ||
28. 04. 2026 11:54:50 | 1 | 0,00000002 | 0,05863822 | 9,6 | ||
28. 04. 2026 11:54:49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28. 04. 2026 11:54:48 | 2 | 0,00000002 | 0,00354222 | 9,6 | ||
28. 04. 2026 11:54:47 | 1 | 0,00000002 | 0,06181969 | 9,6 | ||
28. 04. 2026 11:54:46 | 2 | 0,00000002 | 0,03858255 | 9,6 | ||
28. 04. 2026 11:54:45 | 2 | 0,00000002 | 0,02408089 | 9,6 | ||
28. 04. 2026 11:54:44 | 2 | 0,00000002 | 0,00371093 | 9,6 | ||
28. 04. 2026 11:54:43 | 2 | 0,00000002 | 0,03796606 | 9,6 | ||
28. 04. 2026 11:54:42 | 2 | 0,00000002 | 0,02278271 | 9,6 | ||
28. 04. 2026 11:54:41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28. 04. 2026 11:54:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28. 04. 2026 11:54:39 | 1 | 0,00000002 | 0,03399104 | 9,6 | ||
28. 04. 2026 11:54:38 | 3 | 0,00000002 | 0,08299541 | 9,6 | ||
28. 04. 2026 11:54:37 | 3 | 0,00000002 | 0,02547577 | 9,6 | ||
28. 04. 2026 11:54:36 | 2 | 0,00000002 | 0,03825146 | 9,6 |
