Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29. 04. 2026 19:12:17 | 1 | 0,00000002 | 0,00246175 | 9,6 | ||
29. 04. 2026 19:12:16 | 2 | 0,00000002 | 0,01511223 | 9,6 | ||
29. 04. 2026 19:12:15 | 3 | 0,00000002 | 0,00622029 | 9,6 | ||
29. 04. 2026 19:12:14 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
29. 04. 2026 19:12:13 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
29. 04. 2026 19:12:12 | 4 | 0,00000002 | 0,00925761 | 9,6 | ||
29. 04. 2026 19:12:11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 19:12:10 | 5 | 0,00000002 | 0,01074826 | 9,6 | ||
29. 04. 2026 19:12:09 | 4 | 0,00000002 | 0,00531443 | 9,6 | ||
29. 04. 2026 19:12:08 | 3 | 0,00000002 | 0,00545864 | 9,6 | ||
29. 04. 2026 19:12:07 | 1 | 0,00000002 | 0,00150157 | 9,6 | ||
29. 04. 2026 19:12:06 | 3 | 0,00000002 | 0,00631251 | 9,6 | ||
29. 04. 2026 19:12:05 | 3 | 0,00000002 | 0,01203171 | 9,6 | ||
29. 04. 2026 19:12:04 | 2 | 0,00000002 | 0,00590097 | 9,6 | ||
29. 04. 2026 19:12:03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 19:12:02 | 3 | 0,00000002 | 0,06808509 | 9,6 | ||
29. 04. 2026 19:12:01 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29. 04. 2026 19:12:00 | 2 | 0,00000002 | 0,00303025 | 9,6 | ||
29. 04. 2026 19:11:59 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 19:11:58 | 1 | 0,00000002 | 0,00150928 | 9,6 |
