Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29. 04. 2026 16:35:31 | 1 | 0,00000002 | 0,00121522 | 9,6 | ||
29. 04. 2026 16:35:30 | 2 | 0,00000002 | 0,00257738 | 9,6 | ||
29. 04. 2026 16:35:29 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 16:35:28 | 1 | 0,00000002 | 0,00170513 | 9,6 | ||
29. 04. 2026 16:35:27 | 3 | 0,00000002 | 0,00303214 | 9,6 | ||
29. 04. 2026 16:35:26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 16:35:25 | 5 | 0,00000002 | 0,00805266 | 9,6 | ||
29. 04. 2026 16:35:24 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
29. 04. 2026 16:35:23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 16:35:22 | 5 | 0,00000002 | 0,01678253 | 9,6 | ||
29. 04. 2026 16:35:21 | 18 | 0,00000002 | 0,13721312 | 9,6 | ||
29. 04. 2026 16:35:20 | 1 | 0,00000002 | 0,1095413 | 9,6 | ||
29. 04. 2026 16:35:19 | 2 | 0,00000002 | 0,11095121 | 9,6 | ||
29. 04. 2026 16:35:18 | 1 | 0,00000002 | 0,10953965 | 9,6 | ||
29. 04. 2026 16:35:17 | 3 | 0,00000002 | 0,07335822 | 9,6 | ||
29. 04. 2026 16:35:16 | 4 | 0,00000002 | 0,00707586 | 9,6 | ||
29. 04. 2026 16:35:15 | 2 | 0,00000002 | 0,00735586 | 9,6 | ||
29. 04. 2026 16:35:14 | 2 | 0,00000002 | 0,00257771 | 9,6 | ||
29. 04. 2026 16:35:13 | 10 | 0,00000002 | 0,01613044 | 9,6 | ||
29. 04. 2026 16:35:12 | 7 | 0,00000002 | 0,00889139 | 9,6 |
