Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28. 04. 2026 05:14:03 | 3 | 1 139 171 085,105 | 0KAVA | ||
28. 04. 2026 05:13:57 | 1 | 101,24 | 0KAVA | ||
28. 04. 2026 05:13:52 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 05:13:46 | 1 | 101,24 | 0KAVA | ||
28. 04. 2026 05:13:40 | 3 | 303,72 | 0KAVA | ||
28. 04. 2026 05:13:35 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 05:13:29 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 05:13:23 | 1 | 550 000 000 | 0KAVA | ||
28. 04. 2026 05:13:17 | 3 | 303,72 | 0KAVA | ||
28. 04. 2026 05:13:12 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 05:13:06 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 05:13:00 | 2 | 1 586 785 101,24 | 0KAVA | ||
28. 04. 2026 05:12:54 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 05:12:48 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 05:12:43 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 05:12:37 | 3 | 223 204 202,48 | 0KAVA | ||
28. 04. 2026 05:12:31 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 05:12:26 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 05:12:20 | 1 | 101,24 | 0KAVA | ||
28. 04. 2026 05:12:14 | 0 | 0KAVA | 0KAVA |












