Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27. 04. 2026 11:21:45 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 11:21:39 | 7 | 8 623 228 000 | 0KAVA | ||
27. 04. 2026 11:21:33 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 11:21:28 | 20 | 257 719 306 567,417 | 0KAVA | ||
27. 04. 2026 11:21:22 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 11:21:16 | 5 | 28 326 594 521,74 | 0KAVA | ||
27. 04. 2026 11:21:11 | 10 | 22 550 616 193,92 | 0KAVA | ||
27. 04. 2026 11:21:05 | 1 | 1 402 181 000 | 0KAVA | ||
27. 04. 2026 11:20:59 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 11:20:54 | 3 | 365,22 | 0KAVA | ||
27. 04. 2026 11:20:48 | 3 | 365,22 | 0KAVA | ||
27. 04. 2026 11:20:42 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 11:20:37 | 3 | 365,22 | 0KAVA | ||
27. 04. 2026 11:20:31 | 3 | 365,22 | 0KAVA | ||
27. 04. 2026 11:20:25 | 1 | 0,05 | 0KAVA | ||
27. 04. 2026 11:20:19 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 11:20:13 | 2 | 0,0515 | 0KAVA | ||
27. 04. 2026 11:20:08 | 2 | 0,0065 | 0KAVA | ||
27. 04. 2026 11:20:02 | 3 | 365,22 | 0KAVA | ||
27. 04. 2026 11:19:56 | 0 | 0KAVA | 0KAVA |










