Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28. 04. 2026 09:04:35 | 2 | 202,48 | 0KAVA | ||
28. 04. 2026 09:04:29 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 09:04:23 | 2 | 202,48 | 0KAVA | ||
28. 04. 2026 09:04:18 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 09:04:12 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 09:04:06 | 5 | 1 746 113 303,725 | 0KAVA | ||
28. 04. 2026 09:04:01 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 09:03:55 | 3 | 303,72 | 0KAVA | ||
28. 04. 2026 09:03:49 | 1 | 0,005 | 0KAVA | ||
28. 04. 2026 09:03:44 | 5 | 223 216 303,725 | 0KAVA | ||
28. 04. 2026 09:03:38 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 09:03:32 | 3 | 303,72 | 0KAVA | ||
28. 04. 2026 09:03:26 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 09:03:21 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 09:03:15 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 09:03:09 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 09:03:04 | 3 | 303,72 | 0KAVA | ||
28. 04. 2026 09:02:58 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 09:02:52 | 0 | 0KAVA | 0KAVA | ||
28. 04. 2026 09:02:46 | 3 | 303,72 | 0KAVA |












