Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28. 04. 2026 22:35:58 | Post price | -- | -- | ||||
28. 04. 2026 22:35:58 | Claim Swap reward | -- | -- | ||||
28. 04. 2026 22:35:52 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 22:35:47 | Delegate | -- | |||||
28. 04. 2026 22:35:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 22:35:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 22:35:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 22:35:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 22:35:30 | Post price | -- | -- | ||||
28. 04. 2026 22:35:24 | Withdraw delegator reward | -- | |||||
28. 04. 2026 22:35:18 | Delegate | -- | |||||
28. 04. 2026 22:35:18 | Undelegate | -- | |||||
28. 04. 2026 22:35:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 22:35:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 22:34:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 22:34:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 22:34:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 22:34:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 22:34:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 22:34:08 | EVM txn | -- | -- | 0 KAVA | -- |
