Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27. 04. 2026 16:40:05 | EVM txn | 0 KAVA | -- | ||||
27. 04. 2026 16:39:48 | EVM txn | -- | -- | 0 KAVA | -- | ||
27. 04. 2026 16:39:48 | EVM txn | -- | -- | 0 KAVA | -- | ||
27. 04. 2026 16:39:48 | EVM txn | -- | 0 KAVA | -- | |||
27. 04. 2026 16:39:48 | EVM txn | -- | -- | 0 KAVA | -- | ||
27. 04. 2026 16:39:48 | EVM txn | 0 KAVA | -- | ||||
27. 04. 2026 16:39:48 | EVM txn | -- | -- | 0 KAVA | -- | ||
27. 04. 2026 16:39:42 | EVM txn | -- | -- | 0 KAVA | -- | ||
27. 04. 2026 16:39:42 | EVM txn | -- | -- | 0 KAVA | -- | ||
27. 04. 2026 16:39:36 | IBC transfer | 18,556416 KAVA | -- | ||||
27. 04. 2026 16:39:13 | EVM txn | -- | -- | 0 KAVA | -- | ||
27. 04. 2026 16:39:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
27. 04. 2026 16:39:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
27. 04. 2026 16:39:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
27. 04. 2026 16:39:07 | EVM txn | 0 KAVA | -- | ||||
27. 04. 2026 16:39:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
27. 04. 2026 16:39:07 | EVM txn | 0 KAVA | -- | ||||
27. 04. 2026 16:39:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
27. 04. 2026 16:39:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
27. 04. 2026 16:39:02 | EVM txn | -- | -- | 0 KAVA | -- |
