Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28. 04. 2026 05:42:40 | EVM txn | -- | 0 KAVA | -- | |||
28. 04. 2026 05:42:06 | IBC receive | -- | |||||
28. 04. 2026 05:41:54 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 05:41:20 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 05:41:20 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 05:41:20 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 05:41:20 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 05:41:20 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 05:41:20 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 05:41:20 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 05:40:45 | IBC acknowledgement | -- | -- | ||||
28. 04. 2026 05:40:34 | Post price | -- | -- | ||||
28. 04. 2026 05:40:28 | IBC receive | -- | |||||
28. 04. 2026 05:40:28 | Post price | -- | -- | ||||
28. 04. 2026 05:40:22 | Post price | -- | -- | ||||
28. 04. 2026 05:40:17 | Post price | -- | -- | ||||
28. 04. 2026 05:40:11 | Post price | -- | -- | ||||
28. 04. 2026 05:40:05 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 05:40:05 | Post price | -- | -- | ||||
28. 04. 2026 05:40:05 | EVM txn | 0 KAVA | -- |
