Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28. 04. 2026 03:01:59 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,0000003 | ||
28. 04. 2026 03:01:49 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,0000003 | ||
28. 04. 2026 03:01:39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000031 | ||
28. 04. 2026 03:01:29 | 9 | 3 249 955 6,5 % | 50 000 000 | 0,00000294 | ||
28. 04. 2026 03:01:19 | 6 | 4 580 448 9,17 % | 50 000 000 | 0,00000304 | ||
28. 04. 2026 03:01:09 | 4 | 4 965 369 9,94 % | 50 000 000 | 0,00000188 | ||
28. 04. 2026 03:00:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000032 | ||
28. 04. 2026 03:00:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000032 | ||
28. 04. 2026 03:00:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000032 | ||
28. 04. 2026 03:00:29 | 6 | 1 258 184 2,52 % | 50 000 000 | 0,00000118 | ||
28. 04. 2026 03:00:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000031 | ||
28. 04. 2026 03:00:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000032 | ||
28. 04. 2026 02:59:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000032 | ||
28. 04. 2026 02:59:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000032 | ||
28. 04. 2026 02:59:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000003 | ||
28. 04. 2026 02:59:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000032 | ||
28. 04. 2026 02:59:19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000031 | ||
28. 04. 2026 02:59:09 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000029 | ||
28. 04. 2026 02:58:59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,0000003 | ||
28. 04. 2026 02:58:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,0000003 |
