Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19. 05. 2026 01:07:29 | 5 | 4 004 714 8,01 % | 50 000 000 | 0,00001981 | ||
19. 05. 2026 01:07:19 | 7 | 6 050 994 12,11 % | 50 000 000 | 0,00000168 | ||
19. 05. 2026 01:07:09 | 4 | 5 005 782 10,02 % | 50 000 000 | 0,00001433 | ||
19. 05. 2026 01:06:59 | 3 | 3 765 858 7,54 % | 50 000 000 | 0,00000004 | ||
19. 05. 2026 01:06:49 | 6 | 6 300 077 12,61 % | 50 000 000 | 0,00000104 | ||
19. 05. 2026 01:06:39 | 13 | 5 807 072 11,62 % | 50 000 000 | 0,0000212 | ||
19. 05. 2026 01:06:29 | 8 | 6 339 927 12,68 % | 50 000 000 | 0,00001671 | ||
19. 05. 2026 01:06:19 | 5 | 3 312 997 6,63 % | 50 000 000 | 0,00001982 | ||
19. 05. 2026 01:06:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
19. 05. 2026 01:05:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
19. 05. 2026 01:05:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
19. 05. 2026 01:05:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
19. 05. 2026 01:05:29 | 4 | 1 213 002 2,43 % | 50 000 000 | 0,00000007 | ||
19. 05. 2026 01:05:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
19. 05. 2026 01:05:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
19. 05. 2026 01:04:59 | 4 | 1 785 259 3,58 % | 50 000 000 | 0,00000194 | ||
19. 05. 2026 01:04:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
19. 05. 2026 01:04:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
19. 05. 2026 01:04:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
19. 05. 2026 01:04:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 |
