Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 18:51:56 | 1 | 3752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025611 | 0,004461 | ||
19/05/2026, 18:51:51 | 1 | 3751 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025614 | 0,004461 | ||
19/05/2026, 18:51:49 | 1 | 3752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,025009 | 0,004458 | ||
19/05/2026, 18:51:34 | 1 | 3752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,02523 | 0,004459 | ||
19/05/2026, 18:51:27 | 1 | 3752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,025614 | 0,004461 | ||
19/05/2026, 18:51:14 | 1 | 3752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,025611 | 0,004461 | ||
19/05/2026, 18:51:06 | 1 | 3751 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025614 | 0,004461 | ||
19/05/2026, 18:50:58 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
19/05/2026, 18:50:56 | 1 | 3752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,025003 | 0,004458 | ||
19/05/2026, 18:50:54 | 1 | 3752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,02523 | 0,004459 | ||
19/05/2026, 18:50:49 | 11 | 3912 | 494.312 0,01 % | 281.474.976.710.655 | 1,017389 | 0,000352 | ||
19/05/2026, 18:50:48 | 1 | 861 | 44.934 0,01 % | 281.474.976.710.655 | 1,017403 | 0,000032 | ||
19/05/2026, 18:50:44 | 1 | 3751 | 6.214.144 0,01 % | 281.474.976.710.655 | 1,025614 | 0,004461 | ||
19/05/2026, 18:50:36 | 1 | 3752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025009 | 0,004458 | ||
19/05/2026, 18:50:33 | 1 | 3752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025611 | 0,004461 | ||
19/05/2026, 18:50:23 | 1 | 3751 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,025614 | 0,004461 | ||
19/05/2026, 18:50:16 | 1 | 3752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025003 | 0,004458 | ||
19/05/2026, 18:50:15 | 1 | 3752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,02523 | 0,004459 | ||
19/05/2026, 18:50:00 | 1 | 3751 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,025614 | 0,004461 | ||
19/05/2026, 18:49:56 | 1 | 3751 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,025009 | 0,004458 |
