Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
21/05/2026, 13:41:35 | 30 | 7.140.633 17,86 % | 40.000.000 | |
21/05/2026, 13:41:33 | 27 | 6.911.306 17,28 % | 40.000.000 | |
21/05/2026, 13:41:31 | 29 | 8.754.765 21,89 % | 40.000.000 | |
21/05/2026, 13:41:29 | 36 | 8.663.019 21,66 % | 40.000.000 | |
21/05/2026, 13:41:27 | 40 | 9.915.288 24,79 % | 40.000.000 | |
21/05/2026, 13:41:25 | 29 | 5.684.063 14,22 % | 40.000.000 | |
21/05/2026, 13:41:23 | 28 | 6.534.050 16,34 % | 40.000.000 | |
21/05/2026, 13:41:21 | 24 | 5.998.768 15 % | 40.000.000 | |
21/05/2026, 13:41:19 | 29 | 6.988.290 17,48 % | 40.000.000 | |
21/05/2026, 13:41:17 | 33 | 9.098.222 22,75 % | 40.000.000 | |
21/05/2026, 13:41:15 | 30 | 8.249.458 20,63 % | 40.000.000 | |
21/05/2026, 13:41:13 | 25 | 5.396.637 13,5 % | 40.000.000 | |
21/05/2026, 13:41:11 | 25 | 6.397.655 16 % | 40.000.000 | |
21/05/2026, 13:41:09 | 28 | 5.861.320 14,66 % | 40.000.000 | |
21/05/2026, 13:41:07 | 32 | 9.942.877 24,86 % | 40.000.000 | |
21/05/2026, 13:41:05 | 31 | 7.305.960 18,27 % | 40.000.000 | |
21/05/2026, 13:41:03 | 31 | 6.031.054 15,08 % | 40.000.000 | |
21/05/2026, 13:41:01 | 27 | 8.006.649 20,02 % | 40.000.000 | |
21/05/2026, 13:40:59 | 32 | 6.483.608 16,21 % | 40.000.000 | |
21/05/2026, 13:40:57 | 35 | 10.149.501 25,38 % | 40.000.000 |
