Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 17:12:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000061 | ||
26/04/2026, 17:11:58 | 1 | 39.512 0,2 % | 20.000.000 | 0,00000086 | ||
26/04/2026, 17:11:58 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000082 | ||
26/04/2026, 17:11:57 | 4 | 151.932 0,76 % | 20.000.000 | 0,00000331 | ||
26/04/2026, 17:11:57 | 1 | 37.929 0,19 % | 20.000.000 | 0,00000079 | ||
26/04/2026, 17:11:51 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000084 | ||
26/04/2026, 17:11:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000082 | ||
26/04/2026, 17:11:45 | 1 | 128.340 0,65 % | 20.000.000 | 0,00000131 | ||
26/04/2026, 17:11:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
26/04/2026, 17:11:12 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000073 | ||
26/04/2026, 17:11:11 | 1 | 37.238 0,19 % | 20.000.000 | 0,00000052 | ||
26/04/2026, 17:11:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000065 | ||
26/04/2026, 17:10:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000069 | ||
26/04/2026, 17:10:41 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000212 | ||
26/04/2026, 17:10:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000074 | ||
26/04/2026, 17:10:27 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000301 | ||
26/04/2026, 17:10:19 | 1 | 187.582 0,94 % | 20.000.000 | 0,00000073 | ||
26/04/2026, 17:10:16 | 1 | 91.555 0,46 % | 20.000.000 | 0,00000064 | ||
26/04/2026, 17:10:14 | 1 | 22.130 0,12 % | 20.000.000 | 0,00000069 | ||
26/04/2026, 17:10:13 | 1 | 61.412 0,31 % | 20.000.000 | 0,00000689 |
