Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 20:01:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000217 | ||
26/04/2026, 20:01:03 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000088 | ||
26/04/2026, 20:00:51 | 1 | 119.240 0,6 % | 20.000.000 | 0,00012303 | ||
26/04/2026, 20:00:48 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000079 | ||
26/04/2026, 20:00:46 | 1 | 89.234 0,45 % | 20.000.000 | 0,0000024 | ||
26/04/2026, 20:00:41 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000069 | ||
26/04/2026, 20:00:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000089 | ||
26/04/2026, 20:00:26 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000363 | ||
26/04/2026, 20:00:21 | 1 | 54.676 0,28 % | 20.000.000 | 0,00000145 | ||
26/04/2026, 20:00:12 | 1 | 227.748 1,14 % | 20.000.000 | 0,00000096 | ||
26/04/2026, 20:00:01 | 1 | 51.709 0,26 % | 20.000.000 | 0,00000082 | ||
26/04/2026, 20:00:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000085 | ||
26/04/2026, 19:59:57 | 1 | 215.429 1,08 % | 20.000.000 | 0,00000063 | ||
26/04/2026, 19:59:37 | 1 | 192.269 0,97 % | 20.000.000 | 0,00000091 | ||
26/04/2026, 19:59:25 | 1 | 150.432 0,76 % | 20.000.000 | 0,00000268 | ||
26/04/2026, 19:59:20 | 1 | 42.050 0,22 % | 20.000.000 | 0,0000006 | ||
26/04/2026, 19:59:01 | 1 | 283.776 1,42 % | 20.000.000 | 0,0000011 | ||
26/04/2026, 19:58:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000008 | ||
26/04/2026, 19:58:41 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000073 | ||
26/04/2026, 19:58:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000077 |
