Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 16:40:14 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000101 | ||
26/04/2026, 16:39:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000007 | ||
26/04/2026, 16:39:48 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002176 | ||
26/04/2026, 16:39:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000007 | ||
26/04/2026, 16:39:34 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000104 | ||
26/04/2026, 16:39:33 | 1 | 43.624 0,22 % | 20.000.000 | 0,00000093 | ||
26/04/2026, 16:39:27 | 1 | 62.096 0,32 % | 20.000.000 | 0,00000196 | ||
26/04/2026, 16:39:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000069 | ||
26/04/2026, 16:38:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000094 | ||
26/04/2026, 16:38:32 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000099 | ||
26/04/2026, 16:38:31 | 1 | 150.432 0,76 % | 20.000.000 | 0,00000305 | ||
26/04/2026, 16:37:58 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000099 | ||
26/04/2026, 16:37:56 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000103 | ||
26/04/2026, 16:37:55 | 1 | 40.790 0,21 % | 20.000.000 | 0,00000326 | ||
26/04/2026, 16:37:31 | 1 | 150.552 0,76 % | 20.000.000 | 0,00000327 | ||
26/04/2026, 16:37:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000093 | ||
26/04/2026, 16:37:21 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000086 | ||
26/04/2026, 16:37:18 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000096 | ||
26/04/2026, 16:37:18 | 5 | 189.861 0,95 % | 20.000.000 | 0,00000411 | ||
26/04/2026, 16:37:17 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000082 |
