Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 22/04/2026, 06:25:43 | 0ETH | 0.00000025 | |||||
0x1667d875 | 22/04/2026, 06:25:43 | 0ETH | 0.00000025 | |||||
mintFromRelayer | 22/04/2026, 06:25:43 | 0ETH | 0.00005573 | |||||
0xcf0002ae | 22/04/2026, 06:25:43 | 0ETH | 0.00000014 | |||||
airdrop | 22/04/2026, 06:25:43 | 0ETH | 0.00001775 | |||||
transfer | 22/04/2026, 06:25:43 | 0ETH | 0.00000027 | |||||
updatePrices | 22/04/2026, 06:25:43 | 0ETH | 0.00000022 | |||||
0x000000b2 | 22/04/2026, 06:25:43 | 0ETH | 0.00000136 | |||||
transferWithAuthorization | 22/04/2026, 06:25:43 | 0ETH | 0.00000086 | |||||
multicall | 22/04/2026, 06:25:43 | 0ETH | 0.00000109 | |||||
transferFrom | 22/04/2026, 06:25:43 | 0ETH | 0.00000042 | |||||
0x1b504062 | 22/04/2026, 06:25:43 | 0ETH | 0.00000074 | |||||
updatePrices | 22/04/2026, 06:25:43 | 0ETH | 0.00000016 | |||||
transferFrom | 22/04/2026, 06:25:43 | 0ETH | 0.00000042 | |||||
approve | 22/04/2026, 06:25:43 | 0ETH | 0.00000028 | |||||
updatePrices | 22/04/2026, 06:25:43 | 0ETH | 0.00000024 | |||||
wipeBlockchain_EkJWPe | 22/04/2026, 06:25:43 | 0ETH | 0.00000252 | |||||
0x229e1901 | 22/04/2026, 06:25:43 | 0ETH | 0.00000014 | |||||
0xa85a1782 | 22/04/2026, 06:25:43 | 0ETH | 0.00000217 | |||||
mintPublic | 22/04/2026, 06:25:43 | 0ETH | 0.00000063 |
