Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 07:54:46 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/23/2026, 07:54:44 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 07:54:44 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 07:54:43 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 07:54:42 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/23/2026, 07:54:41 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 07:54:40 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 07:54:39 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 07:54:39 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 07:54:38 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 07:54:38 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/23/2026, 07:54:37 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 07:54:35 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 07:54:33 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/23/2026, 07:54:32 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 07:54:31 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/23/2026, 07:54:30 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/23/2026, 07:54:27 | 2 | 953 | 217,792 0.01% | 101.68276 | ||
05/23/2026, 07:54:26 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 07:54:15 | 2 | 2,068 | 56,440 0.01% | 101.68276 |
