Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 16:27:26 | 2 | 856 | 29,186 0.01% | 101.68276 | ||
05/23/2026, 16:27:24 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/23/2026, 16:27:24 | 2 | 973 | 50,641 0.01% | 101.68276 | ||
05/23/2026, 16:27:23 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/23/2026, 16:27:23 | 2 | 856 | 29,186 0.01% | 101.68276 | ||
05/23/2026, 16:27:20 | 2 | 856 | 29,186 0.01% | 101.68276 | ||
05/23/2026, 16:27:18 | 2 | 953 | 237,036 0.01% | 101.68276 | ||
05/23/2026, 16:27:17 | 2 | 13,910 | 199,318 0.01% | 101.68276 | ||
05/23/2026, 16:27:17 | 2 | 856 | 29,186 0.01% | 101.68276 | ||
05/23/2026, 16:27:16 | 2 | 2,134 | 261,329 0.01% | 101.68276 | ||
05/23/2026, 16:27:16 | 2 | 1,057 | 772,947 0.01% | 101.68276 | ||
05/23/2026, 16:27:15 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/23/2026, 16:27:15 | 2 | 953 | 642,353 0.01% | 101.68276 | ||
05/23/2026, 16:27:14 | 3 | 2,364 | 1,048,586 0.01% | 101.68276 | ||
05/23/2026, 16:27:14 | 2 | 856 | 29,186 0.01% | 101.68276 | ||
05/23/2026, 16:27:14 | 2 | 953 | 247,874 0.01% | 101.68276 | ||
05/23/2026, 16:27:13 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 16:27:12 | 2 | 1,059 | 755,282 0.01% | 101.68276 | ||
05/23/2026, 16:27:11 | 2 | 856 | 29,186 0.01% | 101.68276 | ||
05/23/2026, 16:27:10 | 2 | 2,006 | 254,353 0.01% | 101.68276 |
