Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 16:19:10 | 25 | 96,206 | 6,754,033 39.73% | 17,000,000 | 0.145526 | 0.000982 | ||
05/22/2026, 16:19:05 | 13 | 19,983 | 8,760,371 51.54% | 17,000,000 | 0.042582 | 0.000373 | ||
05/22/2026, 16:19:00 | 2 | 40,003 | 2,545,589 14.98% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/22/2026, 16:18:55 | 20 | 54,267 | 7,197,972 42.35% | 17,000,000 | 0.108359 | 0.000779 | ||
05/22/2026, 16:18:50 | 15 | 9,814 | 2,133,273 12.55% | 17,000,000 | 0.121326 | 0.000258 | ||
05/22/2026, 16:18:45 | 21 | 90,350 | 6,256,130 36.81% | 17,000,000 | 0.052929 | 0.000331 | ||
05/22/2026, 16:18:40 | 14 | 9,394 | 885,306 5.21% | 17,000,000 | 0.508521 | 0.00045 | ||
05/22/2026, 16:18:35 | 38 | 105,255 | 7,479,127 44% | 17,000,000 | 0.02183 | 0.000163 | ||
05/22/2026, 16:18:30 | 16 | 11,765 | 2,046,021 12.04% | 17,000,000 | 0.016935 | 0.000034 | ||
05/22/2026, 16:18:25 | 39 | 102,376 | 7,289,690 42.89% | 16,999,968 | 0.038746 | 0.000282 | ||
05/22/2026, 16:18:20 | 14 | 47,130 | 3,278,700 19.31% | 16,983,384 | 0.11162 | 0.000365 | ||
05/22/2026, 16:18:15 | 21 | 53,139 | 4,807,234 28.34% | 16,966,816 | 0.049407 | 0.000237 | ||
05/22/2026, 16:18:10 | 22 | 54,437 | 5,193,030 30.58% | 16,983,400 | 0.216178 | 0.001122 | ||
05/22/2026, 16:18:05 | 8 | 23,597 | 1,990,300 11.71% | 17,000,000 | 0.273265 | 0.000543 | ||
05/22/2026, 16:18:00 | 13 | 67,215 | 4,515,339 26.57% | 17,000,000 | 0.070177 | 0.000316 | ||
05/22/2026, 16:17:55 | 28 | 18,748 | 3,513,160 20.67% | 17,000,000 | 0.265303 | 0.000932 | ||
05/22/2026, 16:17:50 | 7 | 5,199 | 1,172,136 6.9% | 17,000,000 | 0.395755 | 0.000463 | ||
05/22/2026, 16:17:45 | 8 | 48,432 | 4,253,236 25.02% | 17,000,000 | 0.077851 | 0.000331 | ||
05/22/2026, 16:17:40 | 21 | 56,397 | 5,330,317 31.36% | 17,000,000 | 0.02342 | 0.000124 | ||
05/22/2026, 16:17:35 | 11 | 49,007 | 3,847,516 22.64% | 16,999,984 | 0.294937 | 0.001134 |
