Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/27/2026, 08:43:02 | 3 | 285.48 | 0KAVA | ||
04/27/2026, 08:42:57 | 2 | 283.64 | 0KAVA | ||
04/27/2026, 08:42:51 | 6 | 6,716,498,610.005 | 0KAVA | ||
04/27/2026, 08:42:45 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 08:42:39 | 11 | 200,080,162,888.425 | 0KAVA | ||
04/27/2026, 08:42:33 | 3 | 325.64 | 0KAVA | ||
04/27/2026, 08:42:28 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 08:42:22 | 15 | 9,777,445,149.41 | 0KAVA | ||
04/27/2026, 08:42:16 | 2 | 114,255,620,917.058 | 0KAVA | ||
04/27/2026, 08:42:11 | 4 | 604,981,193.64 | 0KAVA | ||
04/27/2026, 08:42:05 | 4 | 0.077 | 0KAVA | ||
04/27/2026, 08:41:59 | 3 | 283.641 | 0KAVA | ||
04/27/2026, 08:41:54 | 2 | 283.64 | 0KAVA | ||
04/27/2026, 08:41:48 | 4 | 285.9 | 0KAVA | ||
04/27/2026, 08:41:42 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 08:41:36 | 4 | 890,678,600.015 | 0KAVA | ||
04/27/2026, 08:41:31 | 3 | 365.22 | 0KAVA | ||
04/27/2026, 08:41:25 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 08:41:19 | 1 | 0.015 | 0KAVA | ||
04/27/2026, 08:41:13 | 3 | 530,134,860.00043 | 0KAVA |












