Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 41 | $1,299.23 | $9.95 | $1,193,195,562,495.31 | 6 | 04/18/2026, 03:49:15 | |
| 42 | $118.2 | $1.29 | $1,182,060,806,539.4 | 6 | 02/26/2026, 00:47:01 | |
| 43 | $1.01 | $117,343,982,453.31 | $1,015,488,568,799.23 | 4 | 03/19/2026, 11:24:47 | |
| 44 | $1,001.3 | $2,000,600,260,290.31 | $1,001,301,431,574.73 | 3 | 04/13/2026, 21:50:10 | |
| 45 | $10,004.7 | $1,900,893,267,983.39 | $1,000,470,141,042.31 | 2 | 04/13/2026, 21:40:37 | |
| 46 | $1 | $1,990,968,016,212.04 | $1,000,416,880,712.11 | 29 | 04/21/2026, 00:41:24 | |
| 47 | $1 | $1,946,939,596,465.12 | $1,000,360,040,151.37 | 32 | 04/14/2026, 18:56:06 | |
| 48 | $0.99 | $1,986,380,900,423.11 | $999,949,778,442.83 | 29 | 04/16/2026, 17:39:50 | |
| 49 | $99,975.99 | $999,759,965,542.7 | $999,759,951,990.39 | 2 | 04/01/2026, 16:07:21 | |
| 50 | $0.99 | $2,000.8 | $998,356,037,900.83 | 29 | 04/19/2026, 16:41:27 | |
| 51 | $1.06 | $839,866,637,867.68 | $961,410,353,976.67 | 4 | 04/13/2026, 12:21:16 | |
| 52 | $1 | $1,710,560,631,986.47 | $875,356,272,501.05 | 29 | 04/17/2026, 23:14:08 | |
| 53 | $865.8 | $134,752,266,013,620 | $865,799,400,714.88 | 18 | 04/26/2026, 15:56:51 | |
| 54 | $865.4 | $44,163,299,740,654.97 | $865,399,677,988.12 | 18 | 04/26/2026, 12:03:35 | |
| 55 | $864.9 | $864,937,049,489.94 | $864,900,000,000 | 13 | 04/25/2026, 20:38:42 | |
| 56 | $0.86 | $1,711,934,424,075.87 | $862,644,464,307.44 | 29 | 04/19/2026, 02:02:41 | |
| 57 | $86,186.53 | $41.15 | $861,865,339,208.8 | 4 | 03/28/2026, 22:48:10 | |
| 58 | $30,129.46 | $1,687,250,164,934.62 | $843,625,082,437.18 | 2 | 03/16/2026, 22:11:05 | |
| 59 | $1 | $1,636,481,459,932.52 | $843,371,865,281.03 | 30 | 04/18/2026, 02:56:14 | |
| 60 | $832.38 | $16,647,664.76 | $832,383,231,664.76 | 3 | 04/04/2026, 02:43:25 |

