Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 23:40:07 | 9 | 18,714 | 3,267,158 8.17% | < 0.000001 | ||
05/22/2026, 23:40:05 | 9 | 4,345 | 940,734 2.36% | < 0.000001 | ||
05/22/2026, 23:40:03 | 7 | 3,659 | 628,384 1.58% | < 0.000001 | ||
05/22/2026, 23:40:01 | 11 | 14,163 | 3,002,751 7.51% | < 0.000001 | ||
05/22/2026, 23:39:59 | 8 | 7,994 | 1,417,406 3.55% | < 0.000001 | ||
05/22/2026, 23:39:57 | 5 | 4,884 | 642,844 1.61% | < 0.000001 | ||
05/22/2026, 23:39:55 | 10 | 17,409 | 2,940,608 7.36% | < 0.000001 | ||
05/22/2026, 23:39:53 | 4 | 2,166 | 275,330 0.69% | < 0.000001 | ||
05/22/2026, 23:39:51 | 9 | 11,952 | 2,065,903 5.17% | < 0.000001 | ||
05/22/2026, 23:39:49 | 7 | 5,043 | 925,457 2.32% | < 0.000001 | ||
05/22/2026, 23:39:47 | 6 | 5,022 | 627,951 1.57% | < 0.000001 | ||
05/22/2026, 23:39:45 | 10 | 9,071 | 1,379,572 3.45% | < 0.000001 | ||
05/22/2026, 23:39:43 | 4 | 8,861 | 1,776,484 4.45% | < 0.000001 | ||
05/22/2026, 23:39:41 | 8 | 9,518 | 1,902,874 4.76% | < 0.000001 | ||
05/22/2026, 23:39:39 | 4 | 3,510 | 534,405 1.34% | < 0.000001 | ||
05/22/2026, 23:39:37 | 9 | 6,558 | 1,934,805 4.84% | < 0.000001 | ||
05/22/2026, 23:39:35 | 9 | 17,240 | 4,266,349 10.67% | < 0.000001 | ||
05/22/2026, 23:39:33 | 8 | 4,196 | 992,226 2.49% | < 0.000001 | ||
05/22/2026, 23:39:31 | 10 | 12,451 | 2,792,995 6.99% | < 0.000001 | ||
05/22/2026, 23:39:29 | 13 | 11,946 | 3,324,859 8.32% | < 0.000001 |
