Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 10:22:53 | 13 | 12,580 | 1,242,162 3.11% | < 0.000001 | ||
05/23/2026, 10:22:51 | 12 | 32,471 | 3,604,186 9.02% | < 0.000001 | ||
05/23/2026, 10:22:49 | 10 | 4,900 | 775,093 1.94% | < 0.000001 | ||
05/23/2026, 10:22:47 | 8 | 17,714 | 2,019,651 5.05% | < 0.000001 | ||
05/23/2026, 10:22:45 | 12 | 25,555 | 2,827,414 7.07% | < 0.000001 | ||
05/23/2026, 10:22:43 | 11 | 4,046 | 782,438 1.96% | < 0.000001 | ||
05/23/2026, 10:22:41 | 10 | 45,262 | 4,398,656 11% | < 0.000001 | ||
05/23/2026, 10:22:39 | 14 | 13,135 | 1,528,914 3.83% | < 0.000001 | ||
05/23/2026, 10:22:37 | 8 | 5,992 | 674,636 1.69% | < 0.000001 | ||
05/23/2026, 10:22:35 | 14 | 22,393 | 2,938,501 7.35% | < 0.000001 | ||
05/23/2026, 10:22:33 | 11 | 11,397 | 1,163,925 2.91% | < 0.000001 | ||
05/23/2026, 10:22:31 | 4 | 1,541 | 162,596 0.41% | < 0.000001 | ||
05/23/2026, 10:22:29 | 9 | 34,045 | 3,551,200 8.88% | < 0.000001 | ||
05/23/2026, 10:22:27 | 4 | 1,827 | 201,698 0.51% | < 0.000001 | ||
05/23/2026, 10:22:25 | 10 | 5,085 | 582,054 1.46% | < 0.000001 | ||
05/23/2026, 10:22:23 | 9 | 17,012 | 1,539,665 3.85% | < 0.000001 | ||
05/23/2026, 10:22:21 | 8 | 8,666 | 833,576 2.09% | < 0.000001 | ||
05/23/2026, 10:22:19 | 10 | 8,937 | 929,039 2.33% | < 0.000001 | ||
05/23/2026, 10:22:17 | 16 | 33,251 | 4,299,341 10.75% | < 0.000001 | ||
05/23/2026, 10:22:15 | 10 | 12,254 | 1,160,912 2.91% | < 0.000001 |
