Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 14:40:59 | 12 | 6,335 | 1,022,265 2.56% | < 0.000001 | ||
05/23/2026, 14:40:57 | 15 | 37,731 | 5,351,745 13.38% | < 0.000001 | ||
05/23/2026, 14:40:55 | 14 | 6,129 | 1,115,948 2.79% | < 0.000001 | ||
05/23/2026, 14:40:53 | 12 | 22,939 | 4,212,927 10.54% | < 0.000001 | ||
05/23/2026, 14:40:51 | 14 | 8,865 | 1,724,708 4.32% | < 0.000001 | ||
05/23/2026, 14:40:49 | 10 | 2,755 | 715,406 1.79% | < 0.000001 | ||
05/23/2026, 14:40:47 | 17 | 15,843 | 2,554,897 6.39% | < 0.000001 | ||
05/23/2026, 14:40:45 | 15 | 5,152 | 904,421 2.27% | < 0.000001 | ||
05/23/2026, 14:40:43 | 17 | 20,500 | 3,212,870 8.04% | < 0.000001 | ||
05/23/2026, 14:40:41 | 11 | 10,703 | 1,978,329 4.95% | < 0.000001 | ||
05/23/2026, 14:40:39 | 11 | 20,992 | 4,091,411 10.23% | < 0.000001 | ||
05/23/2026, 14:40:37 | 8 | 7,130 | 822,067 2.06% | < 0.000001 | ||
05/23/2026, 14:40:35 | 8 | 5,153 | 627,040 1.57% | < 0.000001 | ||
05/23/2026, 14:40:33 | 11 | 13,252 | 2,810,248 7.03% | < 0.000001 | ||
05/23/2026, 14:40:31 | 10 | 11,694 | 1,464,150 3.67% | < 0.000001 | ||
05/23/2026, 14:40:29 | 15 | 10,605 | 2,200,347 5.51% | < 0.000001 | ||
05/23/2026, 14:40:27 | 9 | 6,837 | 1,397,391 3.5% | < 0.000001 | ||
05/23/2026, 14:40:25 | 9 | 9,075 | 1,253,862 3.14% | < 0.000001 | ||
05/23/2026, 14:40:23 | 11 | 8,126 | 1,245,293 3.12% | < 0.000001 | ||
05/23/2026, 14:40:21 | 6 | 10,806 | 1,574,039 3.94% | < 0.000001 |
