Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/19/2026, 22:42:29 | 25 | ||
1132 | 05/19/2026, 22:42:29 | 8 | ||
1132 | 05/19/2026, 22:42:29 | 17 | ||
1132 | 05/19/2026, 22:42:28 | 17 | ||
1132 | 05/19/2026, 22:42:28 | 19 | ||
1132 | 05/19/2026, 22:42:28 | 22 | ||
1132 | 05/19/2026, 22:42:28 | 13 | ||
1132 | 05/19/2026, 22:42:27 | 17 | ||
1132 | 05/19/2026, 22:42:27 | 13 | ||
1132 | 05/19/2026, 22:42:27 | 29 | ||
1132 | 05/19/2026, 22:42:27 | 25 | ||
1132 | 05/19/2026, 22:42:26 | 12 | ||
1132 | 05/19/2026, 22:42:26 | 10 | ||
1132 | 05/19/2026, 22:42:26 | 15 | ||
1132 | 05/19/2026, 22:42:26 | 13 | ||
1132 | 05/19/2026, 22:42:25 | 16 | ||
1132 | 05/19/2026, 22:42:25 | 20 | ||
1132 | 05/19/2026, 22:42:25 | 9 | ||
1132 | 05/19/2026, 22:42:25 | 17 | ||
1132 | 05/19/2026, 22:42:24 | 20 |
